Recorded WebMCP profile
oblique.markets
Oblique Markets
Census · Tokens expire · Archived snapshot
- Company
- Oblique Markets
- Tested URL
- oblique.markets
- Observed at
- Recorded status
- Tools, no trial token
- Registration classification
- Inactive
- Profile page created
- Captured tools (raw / unique)
- 60 / 26
Unique captured tool names.
Raw capture count: 60 · unique exact names: 26
| Exact captured name | Domains with name |
|---|---|
agent_preflight_bundle | 1 |
agent_readiness_audit | 1 |
agent_return_context | 1 |
agentcore_route | 1 |
answer_with_sources | 1 |
b402_preflight | 1 |
base_block_number | 1 |
base_gas_price | 1 |
base_transfer_search | 1 |
base_transfer_search_rpc | 1 |
base_tx_status | 1 |
base_usdc_balance | 1 |
base_usdc_transfer_check | 1 |
base_wallet_profile | 1 |
batch_extract | 1 |
batch_url_json | 1 |
bazaar_category_heat | 1 |
bazaar_category_heat_feed | 1 |
bazaar_delta | 1 |
bazaar_listing_lint | 1 |
bazaar_market_report | 1 |
bazaar_new_listings | 1 |
bazaar_price_stats | 1 |
bazaar_pulse | 2 |
bazaar_seller_rank | 1 |
bazaar_trending | 1 |
Caveats.
Read the record in scope.
- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.