# oblique.markets

Canonical: https://www.lazyweb.com/directory/webmcp/oblique.markets
Updated: 2026-09-04

Oblique Markets

Census 2026-09-03 · tokens expire 2026-11-17 · archived snapshot. A dated snapshot, not a live monitor: every observed origin-trial token expires on 2026-11-17.

- Domain: oblique.markets
- Company: Oblique Markets
- Tested URL: <https://oblique.markets/>
- Observed at: 2026-09-04 14:56 UTC
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 60 / 26
- Sample denominator: 6,934 unique domains

## Unique captured tool names.

Raw capture count: 60 · unique exact names: 26

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| `agent_preflight_bundle` | 1 | 6,934 |
| `agent_readiness_audit` | 1 | 6,934 |
| `agent_return_context` | 1 | 6,934 |
| `agentcore_route` | 1 | 6,934 |
| `answer_with_sources` | 1 | 6,934 |
| `b402_preflight` | 1 | 6,934 |
| `base_block_number` | 1 | 6,934 |
| `base_gas_price` | 1 | 6,934 |
| `base_transfer_search` | 1 | 6,934 |
| `base_transfer_search_rpc` | 1 | 6,934 |
| `base_tx_status` | 1 | 6,934 |
| `base_usdc_balance` | 1 | 6,934 |
| `base_usdc_transfer_check` | 1 | 6,934 |
| `base_wallet_profile` | 1 | 6,934 |
| `batch_extract` | 1 | 6,934 |
| `batch_url_json` | 1 | 6,934 |
| `bazaar_category_heat` | 1 | 6,934 |
| `bazaar_category_heat_feed` | 1 | 6,934 |
| `bazaar_delta` | 1 | 6,934 |
| `bazaar_listing_lint` | 1 | 6,934 |
| `bazaar_market_report` | 1 | 6,934 |
| `bazaar_new_listings` | 1 | 6,934 |
| `bazaar_price_stats` | 1 | 6,934 |
| `bazaar_pulse` | 2 | 6,934 |
| `bazaar_seller_rank` | 1 | 6,934 |
| `bazaar_trending` | 1 | 6,934 |

## Caveats.

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [WebMCP directory](https://www.lazyweb.com/webmcp)
- [Page](https://www.lazyweb.com/directory/webmcp/oblique.markets)
- [Source JSON export](https://www.lazyweb.com/directory/webmcp/data.json)
