Recorded WebMCP profile
3dstreet.app
3DStreet
Census · Tokens expire · Archived snapshot
- Company
- 3DStreet
- Tested URL
- 3dstreet.app
- Observed at
- Recorded status
- Native
- Registration classification
- Native
- Profile page created
- Captured tools (raw / unique)
- 26 / 26
Unique captured tool names.
Raw capture count: 26 · unique exact names: 26
| Exact captured name | Domains with name |
|---|---|
componentAdd | 1 |
componentRemove | 1 |
entityClone | 1 |
entityCreate | 1 |
entityRemove | 1 |
entityUpdate | 1 |
focusCamera | 1 |
getEntity | 1 |
getGeoContext | 1 |
getManagedStreet | 1 |
getScene | 1 |
getSelectedEntity | 1 |
getSessionInfo | 1 |
listMixins | 1 |
listSegmentPresets | 1 |
loadScene | 1 |
managedStreetCreate | 1 |
managedStreetUpdate | 1 |
orientPlanView | 1 |
redo | 3 |
saveScene | 1 |
selectEntity | 1 |
setLatLon | 1 |
takeSnapshot | 1 |
undo | 2 |
updateSceneTitle | 1 |
Caveats.
Read the record in scope.
- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.