# 3dstreet.app

Canonical: https://www.lazyweb.com/directory/webmcp/3dstreet.app
Updated: 2026-09-03

3DStreet

Census 2026-09-03 · tokens expire 2026-11-17 · archived snapshot. A dated snapshot, not a live monitor: every observed origin-trial token expires on 2026-11-17.

- Domain: 3dstreet.app
- Company: 3DStreet
- Tested URL: <https://3dstreet.app/>
- Observed at: 2026-09-03
- Recorded status: Native (live)
- Registration classification: native
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 26 / 26
- Sample denominator: 6,934 unique domains

## Unique captured tool names.

Raw capture count: 26 · unique exact names: 26

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| `componentAdd` | 1 | 6,934 |
| `componentRemove` | 1 | 6,934 |
| `entityClone` | 1 | 6,934 |
| `entityCreate` | 1 | 6,934 |
| `entityRemove` | 1 | 6,934 |
| `entityUpdate` | 1 | 6,934 |
| `focusCamera` | 1 | 6,934 |
| `getEntity` | 1 | 6,934 |
| `getGeoContext` | 1 | 6,934 |
| `getManagedStreet` | 1 | 6,934 |
| `getScene` | 1 | 6,934 |
| `getSelectedEntity` | 1 | 6,934 |
| `getSessionInfo` | 1 | 6,934 |
| `listMixins` | 1 | 6,934 |
| `listSegmentPresets` | 1 | 6,934 |
| `loadScene` | 1 | 6,934 |
| `managedStreetCreate` | 1 | 6,934 |
| `managedStreetUpdate` | 1 | 6,934 |
| `orientPlanView` | 1 | 6,934 |
| `redo` | 3 | 6,934 |
| `saveScene` | 1 | 6,934 |
| `selectEntity` | 1 | 6,934 |
| `setLatLon` | 1 | 6,934 |
| `takeSnapshot` | 1 | 6,934 |
| `undo` | 2 | 6,934 |
| `updateSceneTitle` | 1 | 6,934 |

## Caveats.

- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [WebMCP directory](https://www.lazyweb.com/webmcp)
- [Page](https://www.lazyweb.com/directory/webmcp/3dstreet.app)
- [Source JSON export](https://www.lazyweb.com/directory/webmcp/data.json)
