Recorded WebMCP profile
worldmonitor.app
World Monitor
Census · Tokens expire · Archived snapshot
- Company
- World Monitor
- Tested URL
- commodity.worldmonitor.app
- Observed at
- Recorded status
- Native
- Registration classification
- Native
- Profile page created
- Captured tools (raw / unique)
- 35 / 26
Unique captured tool names.
Raw capture count: 35 · unique exact names: 26
| Exact captured name | Domains with name |
|---|---|
apply_mission_preset | 1 |
create_dashboard_tab | 1 |
delete_dashboard_tab | 1 |
focus_country | 1 |
get_access_context | 1 |
get_dashboard_context | 1 |
get_panel_layout | 1 |
getWorldMonitorMcpEndpoint | 1 |
launchWorldMonitor | 1 |
list_dashboard_panels | 1 |
list_dashboard_tabs | 1 |
list_map_layers | 1 |
list_mission_presets | 1 |
move_panel | 1 |
open_alerts | 1 |
open_dashboard_panel | 1 |
open_mission_picker | 1 |
open_search_result | 1 |
open_settings | 1 |
open_sign_in | 2 |
open_skill | 5 |
openCountryBrief | 1 |
openSearch | 1 |
rename_dashboard_tab | 1 |
search_dashboard | 1 |
search_docs | 24 |
Caveats.
Read the record in scope.
- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.