Recorded WebMCP profile
filipe.coffee
Filipe Coffee
Census · Tokens expire · Archived snapshot
- Company
- Filipe Coffee
- Tested URL
- filipe.coffee
- Observed at
- Recorded status
- Polyfill
- Registration classification
- Polyfill
- Profile page created
- Captured tools (raw / unique)
- 23 / 23
Unique captured tool names.
Raw capture count: 23 · unique exact names: 23
| Exact captured name | Domains with name |
|---|---|
get_availability | 8 |
get_current_page | 14 |
get_event_tickets | 5 |
get_loyalty_info | 5 |
get_place | 5 |
get_restaurant_menus | 5 |
get_reviews | 5 |
get_site_info | 30 |
list_blog_posts | 9 |
list_booking_services | 5 |
list_categories | 17 |
list_events | 7 |
list_faqs | 6 |
list_forms | 5 |
list_guides | 5 |
list_offers | 5 |
list_pricing_plans | 6 |
list_products | 14 |
list_profiles | 5 |
navigate | 15 |
search_dishes | 5 |
search_places | 6 |
search_this_site | 5 |
Caveats.
Read the record in scope.
- The recorded registration was polyfilled, not native browser registration.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.