Recorded WebMCP profile
codex-modeling-studio.openai.chatgpt.site
Codex Modeling Studio
Census · Tokens expire · Archived snapshot
- Company
- Codex Modeling Studio
- Observed at
- Recorded status
- Tools, no trial token
- Registration classification
- Inactive
- Profile page created
- Captured tools (raw / unique)
- 39 / 26
Unique captured tool names.
Raw capture count: 39 · unique exact names: 26
| Exact captured name | Domains with name |
|---|---|
action_mutate | 1 |
action_read | 1 |
capabilities_help | 1 |
capabilities_search | 1 |
environment_set | 1 |
getDoc | 1 |
listDocs | 1 |
material_sample_inspect | 1 |
material_samples_list | 1 |
mesh_create | 1 |
mesh_extrude | 1 |
mesh_inspect | 1 |
mesh_transform | 1 |
part_add | 1 |
part_boolean | 1 |
part_curve | 1 |
part_feature | 1 |
part_remove | 1 |
parts_add | 1 |
project_acquire | 1 |
project_active | 1 |
project_create | 1 |
project_delete | 1 |
project_list | 1 |
project_open | 1 |
readInstructionsForCodex | 1 |
Caveats.
Read the record in scope.
- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.