Recorded WebMCP profile
chrissaautomates.com
See how AI research agents can decide when to stop, escalate
Census · Tokens expire · Archived snapshot
- Company
- See how AI research agents can decide when to stop, escalate
- Tested URL
- chrissaautomates.com
- Observed at
- Recorded status
- Tools, no trial token
- Registration classification
- Inactive
- Profile page created
- Captured tools (raw / unique)
- 18 / 18
Unique captured tool names.
Raw capture count: 18 · unique exact names: 18
| Exact captured name | Domains with name |
|---|---|
add_research_candidate | 1 |
approve_firecrawl_escalation | 1 |
build_verified_shortlist | 1 |
check_action_clearance | 1 |
create_evidence_contract | 1 |
create_research_board | 1 |
get_agent_utility_index_evidence | 1 |
get_evidence_decision_report | 1 |
get_missing_checks | 1 |
get_research_board | 1 |
get_verified_shortlist | 1 |
inspect_evidence_gaps | 1 |
recommend_agent_retrieval_strategy | 1 |
recommend_evidence_retrieval | 1 |
refine_verified_shortlist | 1 |
research_and_verify_web_question | 1 |
run_direct_evidence_check | 1 |
update_candidate_evidence | 1 |
Caveats.
Read the record in scope.
- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.