# Subscription management inspiration library

Lazyweb publishes a public search API over its indexed pages; the guide is at https://www.lazyweb.com/agent-access.

Source: https://www.lazyweb.com/inspiration/subscription-management
Source observed: 2026-10-15T19:37:35.849Z
Last checked: 2026-10-16T11:13:47.204+00:00
Indexed: 2026-10-15T23:15:44.233+00:00

---

# Subscription management

We curate real subscription-management examples from modern products in our Inspiration library. The collection is tagged **Monetize & Purchase** and **Cross-industry**.

## Product examples

Each entry includes a representative screen and a link to sign up for free access to our broader library of **281k+ screens**.

| Product | What we show | Source image |
|---|---|---|
| life360 | Subscription-management screens from life360 and similar products. The supplied screen shows a **Cancel Membership** comparison between a **Free plan** and **Your plan**, including feature limits and inclusions. It shows auto-renew disabled, an expiration message, and a **Resume membership** action. | ![life360 screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_life360/auto_session_870b32d8699a95a24d27/compare/2026-09-30/1790822960174_00_com.life360.safetymap-20260930T195453Z-autocap-12-1790803644.png) |
| bobby | Subscription-management screens from bobby and similar products. The supplied screen shows an **All Subscriptions** view with Apple Music at **$10.99** and **Average Expenses: $10.99 per month**. | ![bobby screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_bobby/proposed/compare/2026-08-17/1786968506883_00_com.yummygum.Billy-20260817T114910Z-cap-tab-subscription-added-1786967974.png) |
| endel | Subscription-management screens from endel and similar products. The supplied screen shows an **Endel Account** with Endel Premium, sign-in choices, **Restore Subscription**, **Support**, and a **Share Endel** option stating that friends can try Endel for 14 days. | ![endel screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_endel/auto/compare/2026-08-17/1786947461160_00_com.endel.endel-20260817T054412Z-cap-takeover-1786946537.png) |
| juno | Subscription-management screens from juno and similar products. The supplied Settings screen includes **Manage subscription** with plans, renewal, and restored purchases, alongside integrations, notifications, accessibility, templates, language, and other account options. | ![juno screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_juno/settings_paywall/compare/2026-08-04/1785875073980_00_com.junochat.app-20260804T194550Z-cap-tab-settings-1785874485.png) |
| duolingo | Subscription-management screens from duolingo and similar products. The supplied Settings screen includes **Choose a plan**, **Gift Super**, and **Restore subscription** under Subscription, plus account preferences and Help Center access. | ![duolingo screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_duolingo/locked_feature_paywall/compare/2026-08-02/1785699958708_00_com.duolingo.DuolingoMobile-20260802T165650Z-cap-entry-1785691267.png) |
| gopuff | Subscription-management screens from gopuff and similar products. The supplied screen shows a **FAM Membership**, average yearly savings of **$150.00**, FAM20 guaranteed fast delivery in 20 minutes, weekly deals up to 75% off, everyday prices, and free delivery. It also shows Apple Pay and plan options, including auto-renewal on **Jun 16, 2026 for $2.99**. | ![gopuff screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_gopuff/paywall/compare/2026-05-28/1780023396228_00_Gopuff-20260529-025635-01.png) |
| flighty | Subscription-management screens from flighty and similar products. The supplied Flighty Pro screen describes push notifications, early delay detection, pilot-grade data, and automatic syncing. It shows an annual plan ending **7/27/2025**, plus Add Family Plan, Keep Flighty Pro, View Lifetime Plan, Compare Features, Restore Purchase, and Manage Subscription. | ![flighty screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_flighty/paywall/compare/2026-05-28/1780022206824_00_Flighty-20260529-023646-01.png) |
| reader | Subscription-management screens from reader and similar products. The supplied screen shows **Your trial is over**, an expired Free Trial, an Upgrade action, account details, export account data, delete account, and logout. | ![reader screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_reader/exploration/compare/2026-05-28/1780010981727_00_io.readwise.read.png) |
| chewy | Subscription-management screens from chewy and similar products. The supplied Account screen includes Order history, Autoship, Buy again, Pet portal, Manage account, adding a mobile number, and adding a pet. | ![chewy screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_chewy/main_tabs/compare/2026-05-27/1779920537029_03_Chewy-20260527-222207-04.png) |
| siriusxm | Subscription-management screens from siriusxm and similar products. | ![siriusxm screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/sites/web-experiments/siriusxm_siriusxm.com_customer-agreement_feb-_mar__b.jpg) |
| Raycast | Subscription-management screens from Raycast and similar products. The supplied screen shows Raycast Pro, a **Try Free** action, an AI-message allowance, Account, Subscription marked Free, and Theme settings. | ![Raycast screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_raycast/compare/2026-02-13/1771011085835_IMG_5231.png) |
| f1 | Subscription-management screens from f1 and similar products. The supplied screen shows Settings, Restore Subscription, **SUBSCRIBE TO F1 TV**, account, drivers, teams, notifications, app settings, feedback and support, and legal and privacy. | ![f1 screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_f1/compare/2026-01-28/1771007835113_t__-_643.PNG) |
| cnn | Subscription-management screens from cnn and similar products. The supplied screen shows Account Settings, Subscribe with **View plans**, Restore purchase, Access Live TV, editions, alerts, and subscription help. | ![cnn screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_cnn/compare/2026-01-28/1771005878105_t__-_399.PNG) |
| unwind | Subscription-management screens from unwind and similar products. The supplied screen shows **Unwind PRO**, Current plan: Free, Upgrade to Unwind PRO, Restore Purchases, and View PRO benefits. | ![unwind screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_unwind/compare/2025-12-19/1771101989437_t__-_18566.PNG) |
| schema | Subscription-management screens from schema and similar products. The supplied screen shows database settings, authentication, link expiration notifications, query-safety settings for Production and Staging, Schema Plus marked Inactive, and Appearance. | ![schema screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_schema/compare/2025-12-19/1771179101565_t__-_17528.PNG) |
| raycast | A separate raycast subscription-management screen. The supplied screen shows Raycast Pro, **48 AI Messages Left**, Account, Subscription marked Free, Theme, Keyboard, Share Extension, and Share Actions. | ![raycast screen](https://zlfyzdmohcskkucuunmk.supabase.co/storage/v1/object/public/screenshots/uploaded_raycast/compare/2025-12-19/1771178996094_t__-_17154.PNG) |

## Explore every screen with Lazyweb

Sign up to search, compare, and monitor product flows in our web app: [Sign up (free)](https://www.lazyweb.com/product). Each gated card also offers [Get access to 281k+ screens (for free)](https://www.lazyweb.com/product).

---

[Read this page’s summary](https://www.lazyweb.com/api/public/v1/page-tldr?url=https%3A%2F%2Fwww.lazyweb.com%2Finspiration%2Fsubscription-management&trace=t_bc7e1c4e5b07)

## Ask a follow-up about this page

Need a more specific answer? Ask the exact question you have. It returns a fresh, cited answer from Lazyweb’s knowledge base. No account or API key required.

Open this URL with your own question, URL-encoded. Only q is required. No account or setup.

`GET https://www.lazyweb.com/agent/faq?q={question}&trace=t_bc7e1c4e5b07`

[Tool guide and examples](https://www.lazyweb.com/agent-access) · [OpenAPI](https://www.lazyweb.com/api/public/v1/openapi.json) · [Page TLDR form](https://www.lazyweb.com/agent-tools/page-tldr?url=https%3A%2F%2Fwww.lazyweb.com%2Finspiration%2Fsubscription-management). Opening a form does not execute a tool.