# tessera.kbates9611.chatgpt.site

Canonical: https://www.lazyweb.com/directory/webmcp/tessera.kbates9611.chatgpt.site
Updated: 2026-09-03

Tessera

Census 2026-09-03 · tokens expire 2026-11-17 · archived snapshot. A dated snapshot, not a live monitor: every observed origin-trial token expires on 2026-11-17.

- Domain: tessera.kbates9611.chatgpt.site
- Company: Tessera
- Tested URL: <https://tessera.kbates9611.chatgpt.site/>
- Observed at: 2026-09-03
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 60 / 26
- Sample denominator: 6,934 unique domains

## Unique captured tool names.

Raw capture count: 60 · unique exact names: 26

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| `activate_dashboard` | 1 | 6,934 |
| `activate_project` | 1 | 6,934 |
| `add_bar_chart` | 1 | 6,934 |
| `add_donut_chart` | 1 | 6,934 |
| `add_gauge_chart` | 1 | 6,934 |
| `add_generated_illustration_card` | 1 | 6,934 |
| `add_grouped_bar_chart` | 1 | 6,934 |
| `add_heading` | 1 | 6,934 |
| `add_heatmap_chart` | 1 | 6,934 |
| `add_horizontal_bar_chart` | 1 | 6,934 |
| `add_illustration_card` | 1 | 6,934 |
| `add_kpi` | 1 | 6,934 |
| `add_line_chart` | 1 | 6,934 |
| `add_sankey_chart` | 1 | 6,934 |
| `add_saved_illustration_card` | 1 | 6,934 |
| `add_scatter_chart` | 1 | 6,934 |
| `add_section_header` | 1 | 6,934 |
| `add_table` | 1 | 6,934 |
| `add_text` | 1 | 6,934 |
| `add_tile_placeholder` | 1 | 6,934 |
| `add_treemap_chart` | 1 | 6,934 |
| `analyze_dataset` | 1 | 6,934 |
| `analyze_table` | 1 | 6,934 |
| `build_dashboard_fast` | 1 | 6,934 |
| `build_dashboard_from_dataset` | 1 | 6,934 |
| `clean_dataset_month` | 1 | 6,934 |

## Caveats.

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [WebMCP directory](https://www.lazyweb.com/webmcp)
- [Page](https://www.lazyweb.com/directory/webmcp/tessera.kbates9611.chatgpt.site)
- [Source JSON export](https://www.lazyweb.com/directory/webmcp/data.json)
