# cognistration.com

Canonical: https://www.lazyweb.com/directory/webmcp/cognistration.com
Updated: 2026-09-03

Cognistration

Census 2026-09-03 · tokens expire 2026-11-17 · archived snapshot. A dated snapshot, not a live monitor: every observed origin-trial token expires on 2026-11-17.

- Domain: cognistration.com
- Company: Cognistration
- Tested URL: <https://cognistration.com/>
- Observed at: 2026-09-03
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 23 / 23
- Sample denominator: 6,934 unique domains

## Unique captured tool names.

Raw capture count: 23 · unique exact names: 23

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| `cognistration_adjust_session_control` | 1 | 6,934 |
| `cognistration_advance_ritual` | 1 | 6,934 |
| `cognistration_begin_preview` | 1 | 6,934 |
| `cognistration_begin_ritual` | 1 | 6,934 |
| `cognistration_calibrate_tone` | 1 | 6,934 |
| `cognistration_clarify_intention` | 1 | 6,934 |
| `cognistration_compare_tone_directions` | 1 | 6,934 |
| `cognistration_generate_tone` | 1 | 6,934 |
| `cognistration_get_account_options` | 1 | 6,934 |
| `cognistration_get_policy_info` | 1 | 6,934 |
| `cognistration_get_session_cue` | 1 | 6,934 |
| `cognistration_get_session_state` | 1 | 6,934 |
| `cognistration_nudge_carrier` | 1 | 6,934 |
| `cognistration_open_account_signup` | 1 | 6,934 |
| `cognistration_open_fullscreen` | 1 | 6,934 |
| `cognistration_open_science_guide` | 1 | 6,934 |
| `cognistration_plan_listening_session` | 1 | 6,934 |
| `cognistration_prepare_session_recipe` | 1 | 6,934 |
| `cognistration_preview_tone_pack` | 1 | 6,934 |
| `cognistration_search_tone_packs` | 1 | 6,934 |
| `cognistration_set_session_controls` | 1 | 6,934 |
| `cognistration_set_session_direction` | 1 | 6,934 |
| `cognistration_stop_preview` | 1 | 6,934 |

## Caveats.

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [WebMCP directory](https://www.lazyweb.com/webmcp)
- [Page](https://www.lazyweb.com/directory/webmcp/cognistration.com)
- [Source JSON export](https://www.lazyweb.com/directory/webmcp/data.json)
