# Developer Tools — Company Library, Page 1 of 2

Lazyweb publishes a public search API over its indexed pages; the guide is at https://www.lazyweb.com/agent-access.

Source: https://www.lazyweb.com/company/category/developer-tools
Source observed: 2026-10-16T11:36:51.421Z
Last checked: 2026-10-16T11:36:51.421+00:00
Indexed: 2026-10-16T15:08:02.58+00:00

---

# Developer Tools

We are Lazyweb, a design-research library of real app screens, user flows, and UI patterns. This directory covers **272 Developer Tools companies** across **25 subcategories**. Page 1 contains the first part of the directory; the page control identifies it as **Page 1 of 2**. Use [All categories](https://www.lazyweb.com/company) to browse other categories.

Each profile links to a Lazyweb company page containing app screens, user flows, and UI patterns for competitive analysis and design benchmarking. The entries below retain the company name, subcategory, description, and profile destination.

## Directory

| Company | Subcategory | Description | Profile |
|---|---|---|---|
| 100ms | Developer Platforms | APIs and SDKs for developers to build live video, audio, and interactive real-time experiences. | [Profile](https://www.lazyweb.com/company/100ms) |
| 27 Nerds | Code & DevOps | Software engineering studio building and scaling digital products. | [Profile](https://www.lazyweb.com/company/27-nerds) |
| 280 North | Code & DevOps | Builds open-source frameworks and tools for web and app development. | [Profile](https://www.lazyweb.com/company/280-north) |
| 410 Labs | Collaboration & Communication | Team communication software for development workflows. | [Profile](https://www.lazyweb.com/company/410-labs) |
| 42 | Professional Learning | Tuition-free coding school delivering peer-to-peer software engineering education. | [Profile](https://www.lazyweb.com/company/42) |
| 42matters | Data & Analytics | Mobile app intelligence and market data APIs for app stores worldwide. | [Profile](https://www.lazyweb.com/company/42matters) |
| 8th Wall | Developer Platforms | Web-based platform for building and deploying immersive WebAR experiences. | [Profile](https://www.lazyweb.com/company/8th-wall) |
| A Project A Month Simon Rahm | Professional Learning | Personal challenge site documenting and showcasing one software project built each month. | [Profile](https://www.lazyweb.com/company/a-project-a-month-simon-rahm) |
| A1base | Developer Platforms | Platform and services for building and scaling digital products across engineering, product, and design. | [Profile](https://www.lazyweb.com/company/a1base) |
| Ably | Developer Platforms | Realtime APIs and infrastructure for reliable pub/sub messaging, presence, and event streaming. | [Profile](https://www.lazyweb.com/company/ably) |
| Abstract | Product Design & Prototyping | Version control and collaboration for design files and workflows. | [Profile](https://www.lazyweb.com/company/abstract) |
| Accelbyte | Developer Platforms | Backend platform and live-operations infrastructure for building, launching, and scaling online games. | [Profile](https://www.lazyweb.com/company/accelbyte) |
| Acceldata | Data & Analytics | Data observability platform for monitoring, reliability, and cost optimization across modern data systems. | [Profile](https://www.lazyweb.com/company/acceldata) |
| Accuknox | Security & Privacy | Cloud-native zero-trust security for Kubernetes workloads, APIs, and infrastructure. | [Profile](https://www.lazyweb.com/company/accuknox) |
| Activeloop | AI Infrastructure & Models | Data infrastructure for building and training AI applications at scale. | [Profile](https://www.lazyweb.com/company/activeloop) |
| Activepieces | Automation | Open-source no-code automation platform for building and running AI-powered workflows. | [Profile](https://www.lazyweb.com/company/activepieces) |
| Adafruit | Developer Platforms | Open-source electronics platform and store for makers building hardware, coding projects, and IoT prototypes. | [Profile](https://www.lazyweb.com/company/adafruit) |
| Adaline | AI Infrastructure & Models | Collaborative platform to evaluate, optimize, and monitor LLM prompts and applications. | [Profile](https://www.lazyweb.com/company/adaline) |
| Adaptional | Code & DevOps | Platform engineering and DevOps consultancy helping teams modernize software delivery. | [Profile](https://www.lazyweb.com/company/adaptional) |
| Aden | Cloud & Infrastructure | Platform for provisioning and operating AI-native cloud infrastructure. | [Profile](https://www.lazyweb.com/company/aden) |
| Aembit | Security & Privacy | Secures and manages non-human workload identities and access to critical services. | [Profile](https://www.lazyweb.com/company/aembit) |
| Aether | Product Design & Prototyping | Collaborative workspace for engineering, product, and design teams to plan and ship better products. | [Profile](https://www.lazyweb.com/company/aether) |
| Affirmed Networks | Cloud & Infrastructure | Provides cloud-native mobile core network software for telecom operators. | [Profile](https://www.lazyweb.com/company/affirmed-networks) |
| Affogato Ai | AI Infrastructure & Models | AI agents for engineering workflows with code-aware automation. | [Profile](https://www.lazyweb.com/company/affogato-ai) |
| Agentic Labs | AI Infrastructure & Models | Builds agentic AI infrastructure and tools for engineering teams. | [Profile](https://www.lazyweb.com/company/agentic-labs) |
| Agentops | Data & Analytics | Observability and monitoring platform for tracking, debugging, and evaluating AI agents. | [Profile](https://www.lazyweb.com/company/agentops) |
| Agno | AI Infrastructure & Models | Open-source framework for building and deploying AI agents and multi-agent systems. | [Profile](https://www.lazyweb.com/company/agno) |
| Ahana | Data & Analytics | Open data lakehouse platform for querying and governing data across hybrid cloud environments. | [Profile](https://www.lazyweb.com/company/ahana) |
| Aikido Security | Security & Privacy | All-in-one application security platform for finding and fixing code, cloud, and supply chain risks. | [Profile](https://www.lazyweb.com/company/aikido-security) |
| Akeana | AI Infrastructure & Models | Develops configurable RISC-V processor IP for AI and edge computing workloads. | [Profile](https://www.lazyweb.com/company/akeana) |
| Akhetonics | AI Infrastructure & Models | Develops all-optical chip technology for high-performance AI computing hardware. | [Profile](https://www.lazyweb.com/company/akhetonics) |
| Alchip Technologies | Cloud & Infrastructure | ASIC design and silicon manufacturing services for high-performance AI and HPC chips. | [Profile](https://www.lazyweb.com/company/alchip-technologies) |
| Alex Beige Web Dev | Website Building | Freelance web development studio creating custom websites and web apps for businesses. | [Profile](https://www.lazyweb.com/company/alex-beige-web-dev) |
| Algolia | Developer Platforms | API-first search and discovery platform for fast, relevant experiences across web and mobile. | [Profile](https://www.lazyweb.com/company/algolia) |
| Alice Bob | AI Infrastructure & Models | Builds fault-tolerant quantum computing hardware using cat qubits to enable scalable quantum systems. | [Profile](https://www.lazyweb.com/company/alice-bob) |
| Aliro Technologies | AI Infrastructure & Models | Builds software for orchestrating and securing quantum networks. | [Profile](https://www.lazyweb.com/company/aliro-technologies) |
| Alkali | Code & DevOps | Engineering consultancy focused on building and scaling software systems. | [Profile](https://www.lazyweb.com/company/alkali) |
| Alloy Automation | Automation | No-code workflow automation platform for connecting and orchestrating SaaS tools. | [Profile](https://www.lazyweb.com/company/alloy-automation) |
| Alokai Formerly Vue Storefront | Developer Platforms | Composable frontend platform for building and scaling ecommerce storefronts. | [Profile](https://www.lazyweb.com/company/alokai-formerly-vue-storefront) |
| Alpha Vantage | Data & Analytics | Provides real-time and historical financial market data APIs for stocks, forex, crypto, and economic indicators. | [Profile](https://www.lazyweb.com/company/alpha-vantage) |
| Altair Semiconductor | Cloud & Infrastructure | Develops cellular IoT chipsets and LTE modem technology for connected devices. | [Profile](https://www.lazyweb.com/company/altair-semiconductor) |
| Altera | Cloud & Infrastructure | Designs programmable FPGA and adaptive SoC solutions for accelerating AI, networking, and embedded computing workloads. | [Profile](https://www.lazyweb.com/company/altera) |
| Amazon Braket | AI Infrastructure & Models | Managed AWS service for building, testing, and running quantum algorithms on simulators and hardware. | [Profile](https://www.lazyweb.com/company/amazon-braket) |
| Amazon Kiro | Code & DevOps | AI-powered IDE from Amazon that helps developers plan, write, and ship software. | [Profile](https://www.lazyweb.com/company/amazon-kiro) |
| Ambarella | Cloud & Infrastructure | Develops edge AI vision semiconductor platforms for automotive ADAS, autonomy, and intelligent camera systems. | [Profile](https://www.lazyweb.com/company/ambarella) |
| Amberflo | Data & Analytics | Usage-based billing and metering infrastructure for SaaS companies. | [Profile](https://www.lazyweb.com/company/amberflo) |
| Ambiq | AI Infrastructure & Models | Builds ultra-low-power edge AI microcontrollers and silicon platforms for battery-powered devices. | [Profile](https://www.lazyweb.com/company/ambiq) |
| Amd | Cloud & Infrastructure | Designs high-performance CPUs, GPUs, and adaptive computing solutions for PCs, data centers, and embedded systems. | [Profile](https://www.lazyweb.com/company/amd) |
| Ampere Computing | Cloud & Infrastructure | Designs high-performance, energy-efficient Arm-based processors for cloud and AI data centers. | [Profile](https://www.lazyweb.com/company/ampere-computing) |
| Anaconda | Developer Platforms | Open platform for building, managing, and deploying Python and AI environments securely at scale. | [Profile](https://www.lazyweb.com/company/anaconda) |
| Andes Technology | Developer Platforms | Develops RISC-V and proprietary CPU IP cores and development platforms for embedded and high-performance SoC design. | [Profile](https://www.lazyweb.com/company/andes-technology) |
| Andi | AI Assistants | AI-powered search assistant that delivers direct answers with a conversational interface. | [Profile](https://www.lazyweb.com/company/andi) |
| Andon Labs | Code & DevOps | Engineering consultancy building custom software and product development solutions. | [Profile](https://www.lazyweb.com/company/andon-labs) |
| Anime Js V3 | Design Inspiration | Lightweight JavaScript animation library for creating high-performance web animations. | [Profile](https://www.lazyweb.com/company/anime-js-v3) |
| Anjuna | Security & Privacy | Confidential computing platform that protects code and data in use across cloud environments. | [Profile](https://www.lazyweb.com/company/anjuna) |
| Ankar | Developer Platforms | Platform for deploying and managing backend services and infrastructure. | [Profile](https://www.lazyweb.com/company/ankar) |
| Annot | Code & DevOps | Data annotation platform for creating high-quality training datasets for computer vision teams. | [Profile](https://www.lazyweb.com/company/annot) |
| Ansible | Code & DevOps | Automation platform for provisioning, configuration management, and application deployment. | [Profile](https://www.lazyweb.com/company/ansible) |
| Anysignal | Cloud & Infrastructure | Cloud deployment and infrastructure automation tools for engineering teams. | [Profile](https://www.lazyweb.com/company/anysignal) |
| Anythingllm | AI Assistants | Open-source platform to run and manage private, document-aware AI assistants across local and cloud models. | [Profile](https://www.lazyweb.com/company/anythingllm) |
| Apache Kafka | Cloud & Infrastructure | Open-source distributed event streaming platform for building real-time data pipelines and applications. | [Profile](https://www.lazyweb.com/company/apache-kafka) |
| Apex Ai | AI Infrastructure & Models | Builds safety-certified software infrastructure for autonomous and software-defined mobility systems. | [Profile](https://www.lazyweb.com/company/apex-ai) |
| Apiiro | Security & Privacy | Application security posture management platform that helps teams identify, prioritize, and remediate software risks early in development. | [Profile](https://www.lazyweb.com/company/apiiro) |
| Apollo Graphql | Developer Platforms | GraphQL platform for building, managing, and scaling APIs across teams. | [Profile](https://www.lazyweb.com/company/apollo-graphql) |
| Appcanary | Security & Privacy | Web app vulnerability scanning and monitoring for developers and teams. | [Profile](https://www.lazyweb.com/company/appcanary) |
| Appcenter | Code & DevOps | Cloud service for building, testing, distributing, and monitoring mobile apps. | [Profile](https://www.lazyweb.com/company/appcenter) |
| Appcubator | Developer Platforms | No-code platform for building and launching web applications. | [Profile](https://www.lazyweb.com/company/appcubator) |
| Appdome | Security & Privacy | No-code mobile app security and fraud protection platform for Android and iOS apps. | [Profile](https://www.lazyweb.com/company/appdome) |
| Appdynamics | Data & Analytics | Application performance monitoring and observability software for enterprise systems. | [Profile](https://www.lazyweb.com/company/appdynamics) |
| Apple Developer | Developer Resources | Your first step to creating for Apple platforms. All you need is a Mac and an idea. | [Profile](https://www.lazyweb.com/company/apple-developer) |
| Apple Neural Engine | AI Infrastructure & Models | Apple’s on-device neural processing technology for accelerating machine learning tasks across Apple hardware. | [Profile](https://www.lazyweb.com/company/apple-neural-engine) |
| Applied Intuition | Developer Platforms | Simulation and software tools for developing, testing, and validating autonomous vehicle systems. | [Profile](https://www.lazyweb.com/company/applied-intuition) |
| Approxima | AI Infrastructure & Models | Builds custom AI systems and tooling to help teams deploy practical machine-learning solutions. | [Profile](https://www.lazyweb.com/company/approxima) |
| Appsheet | Automation | No-code platform for building and automating business apps from spreadsheet and cloud data. | [Profile](https://www.lazyweb.com/company/appsheet) |
| Appsmith | Developer Platforms | Open-source platform to build and deploy internal tools quickly with UI components, data integrations, and workflow logic. | [Profile](https://www.lazyweb.com/company/appsmith) |
| Apptimize | Data & Analytics | Product experimentation and feature management platform for mobile and digital teams. | [Profile](https://www.lazyweb.com/company/apptimize) |
| Appveyor | Code & DevOps | Continuous integration and deployment service for building, testing, and shipping software. | [Profile](https://www.lazyweb.com/company/appveyor) |
| Appwrite | Developer Platforms | Open-source backend platform for building and scaling apps with APIs for auth, databases, storage, and functions. | [Profile](https://www.lazyweb.com/company/appwrite) |
| Aptible | Cloud & Infrastructure | Managed infrastructure and compliance tooling for deploying secure applications on AWS. | [Profile](https://www.lazyweb.com/company/aptible) |
| Aqua Security | Security & Privacy | Cloud native application protection platform for securing containers, Kubernetes, and software supply chains. | [Profile](https://www.lazyweb.com/company/aqua-security) |
| Arbor Networks | Security & Privacy | DDoS protection and threat intelligence solutions for enterprise and service provider networks. | [Profile](https://www.lazyweb.com/company/arbor-networks) |
| Arcgis Earth | Data & Analytics | 3D geospatial desktop software for exploring, visualizing, and sharing global GIS data. | [Profile](https://www.lazyweb.com/company/arcgis-earth) |
| Archera | Cloud & Infrastructure | Cloud commitment automation that optimizes and protects AWS savings plans and reserved instances. | [Profile](https://www.lazyweb.com/company/archera) |
| Architect | Developer Platforms | Cloud platform for provisioning and managing Kubernetes clusters and cloud infrastructure. | [Profile](https://www.lazyweb.com/company/architect) |
| Arduino | Developer Platforms | Open-source hardware and software platform for building interactive electronics and IoT projects. | [Profile](https://www.lazyweb.com/company/arduino) |
| Argo | Code & DevOps | Open-source continuous delivery platform for Kubernetes-native application deployments. | [Profile](https://www.lazyweb.com/company/argo) |
| Argument Computer Corporation | AI Infrastructure & Models | Builds AI-powered systems and tooling for software engineering workflows. | [Profile](https://www.lazyweb.com/company/argument-computer-corporation) |
| Arista Networks | Cloud & Infrastructure | Cloud networking platform delivering high-performance switching, routing, and network automation software. | [Profile](https://www.lazyweb.com/company/arista-networks) |
| Arm Holdings | Cloud & Infrastructure | Designs CPU architectures and IP that power devices from smartphones to data centers. | [Profile](https://www.lazyweb.com/company/arm-holdings) |
| Armis | Security & Privacy | Provides an agentless cyber exposure management and security platform for connected assets across IT, OT, IoT, and medical environments. | [Profile](https://www.lazyweb.com/company/armis) |
| Armo | Security & Privacy | Kubernetes security posture and runtime risk management platform for cloud-native teams. | [Profile](https://www.lazyweb.com/company/armo) |
| Armory | Code & DevOps | Enterprise continuous delivery platform for deploying software safely at scale. | [Profile](https://www.lazyweb.com/company/armory) |
| Armory Io | Code & DevOps | Continuous delivery platform for automating software deployments with safety and control. | [Profile](https://www.lazyweb.com/company/armory-io) |
| Arpio | Cloud & Infrastructure | Cloud disaster recovery and resilience automation for AWS workloads. | [Profile](https://www.lazyweb.com/company/arpio) |
| Arqit | Security & Privacy | Provides quantum-safe encryption software for securing data, communications, and connected devices. | [Profile](https://www.lazyweb.com/company/arqit) |
| Arris Networks | Cloud & Infrastructure | Builds broadband and network infrastructure solutions for homes, enterprises, and service providers. | [Profile](https://www.lazyweb.com/company/arris-networks) |
| Arrow Dynamics | Code & DevOps | Developer-focused software studio building modern web and automation solutions. | [Profile](https://www.lazyweb.com/company/arrow-dynamics) |
| Artemis Search | SEO & Content | AI-powered search intelligence platform for tracking rankings and optimizing search performance. | [Profile](https://www.lazyweb.com/company/artemis-search) |
| Ascend Io | Data & Analytics | Data pipeline automation platform for building, operating, and optimizing analytics workflows. | [Profile](https://www.lazyweb.com/company/ascend-io) |
| Asim | Code & DevOps | Cloud development environments for building and running software in the browser. | [Profile](https://www.lazyweb.com/company/asim) |
| Assemblyai | AI Infrastructure & Models | API-first speech AI platform for transcription, understanding, and voice agent building. | [Profile](https://www.lazyweb.com/company/assemblyai) |
| Assistant Ui | AI Infrastructure & Models | Open-source React components and tooling for building AI chat interfaces. | [Profile](https://www.lazyweb.com/company/assistant-ui) |
| Astera Labs | Cloud & Infrastructure | Builds connectivity and memory interface semiconductors for PCIe, CXL, and data center infrastructure. | [Profile](https://www.lazyweb.com/company/astera-labs) |
| Astrix | Security & Privacy | Identity-first access control for modern infrastructure and cloud environments. | [Profile](https://www.lazyweb.com/company/astrix) |
| Astrix Security | Security & Privacy | Secures non-human identities across cloud and SaaS environments. | [Profile](https://www.lazyweb.com/company/astrix-security) |
| Astronomer | Data & Analytics | Enterprise platform for developing, running, and observing Apache Airflow data pipelines. | [Profile](https://www.lazyweb.com/company/astronomer) |
| Asymmetric Security | Security & Privacy | Open-source tools and guidance for securing machine learning systems against adversarial threats. | [Profile](https://www.lazyweb.com/company/asymmetric-security) |
| Async | Collaboration & Communication | Asynchronous video updates for teams to share progress and decisions without meetings. | [Profile](https://www.lazyweb.com/company/async) |
| Atom Computing | Cloud & Infrastructure | Builds neutral-atom quantum computers and platforms for scalable quantum computing. | [Profile](https://www.lazyweb.com/company/atom-computing) |
| Atopile | Code & DevOps | Code-first PCB development platform for designing electronics with software workflows. | [Profile](https://www.lazyweb.com/company/atopile) |
| Attackiq | Security & Privacy | Breach and attack simulation platform that continuously validates security controls and readiness. | [Profile](https://www.lazyweb.com/company/attackiq) |
| Atum Works | Other | Builds software and systems for manufacturing and robotics applications. | [Profile](https://www.lazyweb.com/company/atum-works) |
| Augment Code | Code & DevOps | AI coding agent that helps developers understand and modify large codebases. | [Profile](https://www.lazyweb.com/company/augment-code) |
| Auth0 | Security & Privacy | Identity platform for developers to add authentication and authorization to applications. | [Profile](https://www.lazyweb.com/company/auth0) |
| Autumn | Payments & Money Transfer | Usage-based billing infrastructure for software companies. | [Profile](https://www.lazyweb.com/company/autumn) |
| Auvik | Cloud & Infrastructure | Cloud-based network management software for monitoring, mapping, and managing IT infrastructure. | [Profile](https://www.lazyweb.com/company/auvik) |
| Avegant | AI Infrastructure & Models | Develops light-field display technology and optics platforms for AR and spatial computing devices. | [Profile](https://www.lazyweb.com/company/avegant) |
| Avere Systems | Cloud & Infrastructure | Edge and hybrid-cloud data services that accelerate file workloads across on-premises and cloud storage. | [Profile](https://www.lazyweb.com/company/avere-systems) |
| Avi Networks | Cloud & Infrastructure | Software-defined load balancing and application delivery for modern cloud infrastructure. | [Profile](https://www.lazyweb.com/company/avi-networks) |
| Aviator | Code & DevOps | Code ownership and pull request workflow automation for engineering teams. | [Profile](https://www.lazyweb.com/company/aviator) |
| Avo | Data & Analytics | Collaborative analytics tracking plans and data quality governance for product teams. | [Profile](https://www.lazyweb.com/company/avo) |
| Awake Security | Security & Privacy | Network detection and response platform for enterprise threat detection and investigation. | [Profile](https://www.lazyweb.com/company/awake-security) |
| Axitech | AI Infrastructure & Models | Builds AI/ML software solutions and data-driven products for businesses. | [Profile](https://www.lazyweb.com/company/axitech) |
| Axolo | Code & DevOps | Collaboration platform that spins up Slack channels for pull requests to speed code reviews. | [Profile](https://www.lazyweb.com/company/axolo) |
| Ayar Labs | Cloud & Infrastructure | Builds optical interconnect chiplets and I/O technology to accelerate AI and high-performance computing systems. | [Profile](https://www.lazyweb.com/company/ayar-labs) |
| Backlight | Product Design & Prototyping | Collaborative platform for building, documenting, and scaling design systems with code. | [Profile](https://www.lazyweb.com/company/backlight) |
| Backtrace | Code & DevOps | Error monitoring and crash analytics platform for debugging software failures. | [Profile](https://www.lazyweb.com/company/backtrace) |
| Balena | Cloud & Infrastructure | Deploy, manage, and update fleets of Linux IoT devices remotely. | [Profile](https://www.lazyweb.com/company/balena) |
| Base44 | Website Building | AI-native no-code platform for building and launching web apps. | [Profile](https://www.lazyweb.com/company/base44) |
| Basedash | Data & Analytics | Collaborative internal dashboards and admin tools built directly on your databases. | [Profile](https://www.lazyweb.com/company/basedash) |
| Basis Theory | Payments & Money Transfer | API platform for tokenizing and securing sensitive financial data to simplify compliant payment integrations. | [Profile](https://www.lazyweb.com/company/basis-theory) |
| Bauplan | Data & Analytics | Serverless Python data pipelines and infrastructure for analytics workflows. | [Profile](https://www.lazyweb.com/company/bauplan) |
| Beam | Cloud & Infrastructure | Serverless GPU cloud for deploying and scaling AI workloads. | [Profile](https://www.lazyweb.com/company/beam) |
| Beamable | Developer Platforms | Backend platform for building, running, and scaling live games. | [Profile](https://www.lazyweb.com/company/beamable) |
| Better Stack | Cloud & Infrastructure | Observability platform for logs, uptime monitoring, incident response, and status pages. | [Profile](https://www.lazyweb.com/company/better-stack) |
| Bettermode | Collaboration & Communication | Community platform for building branded customer communities and engagement hubs. | [Profile](https://www.lazyweb.com/company/bettermode) |
| Binarbase | Developer Platforms | Software development agency delivering web and mobile products for startups and enterprises. | [Profile](https://www.lazyweb.com/company/binarbase) |
| Biren Technology | AI Infrastructure & Models | Chinese semiconductor company developing high-performance GPUs and AI computing platforms. | [Profile](https://www.lazyweb.com/company/biren-technology) |
| Bison Trails | Developer Platforms | Build and scale web3 applications with managed blockchain infrastructure and APIs. | [Profile](https://www.lazyweb.com/company/bison-trails) |
| Bitbucket | Code & DevOps | Git-based source code hosting with built-in CI/CD and team collaboration. | [Profile](https://www.lazyweb.com/company/bitbucket) |
| Bitdrift | Data & Analytics | Mobile observability platform for collecting and analyzing in-app telemetry at scale. | [Profile](https://www.lazyweb.com/company/bitdrift) |
| Bitnami | Cloud & Infrastructure | Packages and maintains ready-to-run application stacks and Kubernetes deployments for development and production. | [Profile](https://www.lazyweb.com/company/bitnami) |
| Bitrise | Code & DevOps | Mobile CI/CD platform to build, test, and deploy iOS and Android apps faster. | [Profile](https://www.lazyweb.com/company/bitrise) |
| Bits To Atoms | Professional Learning | Hands-on software engineering workshops and training for teams building modern applications. | [Profile](https://www.lazyweb.com/company/bits-to-atoms) |
| Black Semiconductor | AI Infrastructure & Models | Develops graphene-based chip interconnect technology for faster, lower-power data movement in semiconductors. | [Profile](https://www.lazyweb.com/company/black-semiconductor) |
| Blacksmith | Code & DevOps | Cloud-native CI infrastructure for fast, scalable build and test execution. | [Profile](https://www.lazyweb.com/company/blacksmith) |
| Blaize | AI Infrastructure & Models | Edge AI computing platform delivering efficient inference hardware and software for real-time intelligent applications. | [Profile](https://www.lazyweb.com/company/blaize) |
| Bleech | Code & DevOps | WordPress agency delivering custom development, performance, and maintenance services. | [Profile](https://www.lazyweb.com/company/bleech) |
| Blockjoy | Developer Platforms | Infrastructure platform for deploying and operating blockchain nodes and validator services. | [Profile](https://www.lazyweb.com/company/blockjoy) |
| Blockscope | Cloud & Infrastructure | Blockchain observability and infrastructure tooling for tracking on-chain activity. | [Profile](https://www.lazyweb.com/company/blockscope) |
| Blockspring | Developer Platforms | API-based platform that connected spreadsheets and web apps to external data and automation workflows. | [Profile](https://www.lazyweb.com/company/blockspring) |
| Bluequbit | AI Infrastructure & Models | Quantum software platform for building and running quantum and hybrid algorithms on simulators and hardware. | [Profile](https://www.lazyweb.com/company/bluequbit) |
| Blueshoe | Cloud & Infrastructure | Cloud-native software consultancy building and operating Kubernetes-based platforms. | [Profile](https://www.lazyweb.com/company/blueshoe) |
| Blurhash | Design Inspiration | Compact placeholder algorithm for generating blurred image previews while content loads. | [Profile](https://www.lazyweb.com/company/blurhash) |
| Bobsled | Data & Analytics | Securely share data across cloud platforms without moving or duplicating it. | [Profile](https://www.lazyweb.com/company/bobsled) |
| Bocada | Cloud & Infrastructure | Enterprise backup reporting and automation software for visibility, compliance, and capacity planning. | [Profile](https://www.lazyweb.com/company/bocada) |
| Bolt New | Developer Platforms | Browser-based AI coding agent for building and deploying full-stack web apps from prompts. | [Profile](https://www.lazyweb.com/company/bolt-new) |
| Boomi | Automation | Cloud integration and automation platform connecting applications, data, and processes. | [Profile](https://www.lazyweb.com/company/boomi) |
| Botcity | Automation | Open-source Python framework for enterprise RPA and intelligent process automation. | [Profile](https://www.lazyweb.com/company/botcity) |
| Bouncer | Code & DevOps | Developer-focused email verification and deliverability tools to clean lists and protect sender reputation. | [Profile](https://www.lazyweb.com/company/bouncer) |
| Bqp Bosonq Psi | AI Infrastructure & Models | Quantum simulation software for modeling and analyzing complex quantum systems. | [Profile](https://www.lazyweb.com/company/bqp-bosonq-psi) |
| Bracket | Code & DevOps | AI pair programmer for software teams to plan, write, and ship code faster. | [Profile](https://www.lazyweb.com/company/bracket) |
| Brainboard | Cloud & Infrastructure | Visual infrastructure-as-code platform for collaboratively designing and managing cloud architecture. | [Profile](https://www.lazyweb.com/company/brainboard) |
| Branch | Developer Platforms | Mobile measurement and deep linking platform for attribution, engagement, and analytics. | [Profile](https://www.lazyweb.com/company/branch) |
| Brickanta | Cloud & Infrastructure | Cloud infrastructure tooling and services for building and operating modern applications. | [Profile](https://www.lazyweb.com/company/brickanta) |
| Broadcom | Cloud & Infrastructure | Designs and supplies semiconductor and infrastructure software for data centers, networking, broadband, and enterprise systems. | [Profile](https://www.lazyweb.com/company/broadcom) |
| Browserbase | Automation | Infrastructure platform for running and managing automated cloud browsers at scale. | [Profile](https://www.lazyweb.com/company/browserbase) |
| Browserstack | Code & DevOps | Cloud platform for testing and debugging websites and mobile apps across real devices and browsers. | [Profile](https://www.lazyweb.com/company/browserstack) |
| Bubble | Website Building | Visual no-code platform for building, launching, and scaling web applications. | [Profile](https://www.lazyweb.com/company/bubble) |
| Bucket | Data & Analytics | Feature flagging and product analytics platform for building and measuring feature adoption. | [Profile](https://www.lazyweb.com/company/bucket) |
| Buddy | Code & DevOps | CI/CD automation platform for building, testing, and deploying applications faster. | [Profile](https://www.lazyweb.com/company/buddy) |
| Budibase | Developer Platforms | Open-source low-code platform for building and automating internal business applications. | [Profile](https://www.lazyweb.com/company/budibase) |
| Buf | Developer Platforms | Collaborative tooling to build, lint, and manage Protobuf APIs reliably. | [Profile](https://www.lazyweb.com/company/buf) |
| Bugsnag | Data & Analytics | Error monitoring and stability management for web and mobile applications. | [Profile](https://www.lazyweb.com/company/bugsnag) |
| Buildbuddy | Code & DevOps | Bazel-native CI platform providing remote build execution, caching, and test analytics for faster software builds. | [Profile](https://www.lazyweb.com/company/buildbuddy) |
| Builder Io | Website Building | Visual headless CMS and drag-and-drop page building platform for modern web teams. | [Profile](https://www.lazyweb.com/company/builder-io) |
| Building Activitypub | Other | Guidance and resources for integrating ActivityPub with Ghost publishing workflows. | [Profile](https://www.lazyweb.com/company/building-activitypub) |
| Buster | Data & Analytics | AI-powered analytics workspace for querying data and sharing insights. | [Profile](https://www.lazyweb.com/company/buster) |
| Butter | Cloud & Infrastructure | Managed cloud infrastructure platform for deploying and scaling applications. | [Profile](https://www.lazyweb.com/company/butter) |
| Buttercms | Website Building | Headless CMS that lets developers and marketers manage content via APIs for websites and apps. | [Profile](https://www.lazyweb.com/company/buttercms) |
| Cactus Coding | Code & DevOps | Software development studio delivering custom web and mobile solutions. | [Profile](https://www.lazyweb.com/company/cactus-coding) |
| Caddy | Code & DevOps | AI teammate for engineering and product teams to plan, build, and ship software faster. | [Profile](https://www.lazyweb.com/company/caddy) |
| Cadence Design Systems | Developer Platforms | Electronic design automation software for chip, system, and semiconductor development. | [Profile](https://www.lazyweb.com/company/cadence-design-systems) |
| Cakework | Data & Analytics | Composable data engineering and analytics consulting for modern data stacks. | [Profile](https://www.lazyweb.com/company/cakework) |
| Cloudbees | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/cloudbees) |
| Cloudera | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/cloudera) |
| Cockroach Labs | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/cockroach-labs) |
| Code Climate | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/code-climate) |
| Confluent | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/confluent) |
| Connect | App Store & Publishing Tools | There's an app for that. | [Profile](https://www.lazyweb.com/company/connect) |
| Corestory | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/corestory) |
| Dataops | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/dataops) |
| Daytona | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/daytona) |
| Dmanager | Download Managers | Discover the amazing features of our app. Download now on iOS! | [Profile](https://www.lazyweb.com/company/dmanager) |
| Draftbit | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/draftbit) |
| Elastic | Developer Tools | No further description is provided in the directory entry. | [Profile](https://www.lazyweb.com/company/elastic) |
